Products
Composition Analyzer
Energy-dispersive XRF analyzers for RoHS and hazardous-substance screening, alloy composition and metal content in liquids.
iEDX-120A
RoHS / Hazardous Material Analyzer
General
| Product Name | Composition Analyzer |
|---|---|
| Model Name | iEDX-120A |
| User |
|
Recommended Industry Type
- Automotive
- Semiconductor
- Electric and Electronic Products
- Connector
- PCB
- Company-Affiliated Research Institute
- Government-Affiliated Research Institute
- University
Application
Full RoHS compliance
- Cr, Br, Hg. Pb, Cd, organic tin (Sn)
- Pb Free, WEEE, ELV
Full RoHS compliance
- Metal : Cr, Hg, Pb, Cd, Fe
- Halogen Free : Cl, Br, Sb, S
Inorganic material composition analysis
- SUS, brass, phosphor bronze
Metal content in oil
- Measuring the Fe content in engine oil (150ppm)

Specifications
| X-Ray Pipe | Rh/W target 50kVp, 1mA |
|---|---|
| Detector | SDD (Option : FSDD) |
| Collimator |
|
| Detection Element | RoHS: Al(13)~U(92) / Option – Plating: Ti(22)~U(92) |
| Sample Type | RoHS: Solid, liquid, powder / Option – Plating: Solid |
| Size (WxDxH) |
|
| Camera Resolution | 10~15X |
| Safety | 3-point safety device |
| Report Type | Excel, PDF, and user-designated form |
| Option | 10-channel automatic sample changer / standard specimen |
| Harmful Substance | Cr, Br, Cd, Hg, Pb, Cl, Sb, Sn, S |
Data Sheet


Video
iEDX-Mini OLA
Mini-Online Liquid Analyzer
General
| Product Name | Mini OLA (Online Liquid Analyzer) |
|---|---|
| Model Name | iEDX-Mini OLA |
| User | Precious-metal plating manufacturers |
Recommended Industry Type
- PCB
- PKG
- FPCB
- Connector
Application
Online automated plating solution analysis
- Cu, Zn, Ni, Au, Ag, Au, Pd, Sn, Cd, P
Specifications
| Composition | Articles | Specification |
|---|---|---|
| X-ray Source | Tube voltage | 0 - 50kVp |
| Tube current | 0 - 1mA | |
| Target | W | |
| Focal Spot | 1mm | |
| Window | Be | |
| X-ray Detector | Detector Type | Silicon Drift Detector |
| Cooling | Peltier | |
| Resolution | 125eV @5.9keV | |
| Detecting Area | 25mm² | |
| Window | Be 0.5mil (12.5um) | |
| Filter | Material | Mo, Al |
| Collimator | Diameter | 2mm |
| Material | Mo 3t 99.9% | |
| CCD Camera | CCD | 1.3 million |
| Connection | USB | |
| Case | Beam Display | Real Size by Software |
| Dimension (W x D x H) | 460*440*380 | |
| Weight | 45kg | |
| Control system | Computer | IBM Compatible, Panel PC |
| Interface | USB 2.0 | |
| Software | System Operation | Mini OLA (Self-manufacturing) |
| Interface | USB 2.0 | |
| Power | Volt-Range | 200 - 230VAC, Free Voltage |
| Utility Power | 600W |
Data Sheet

Video
iEDX-100L
Online Liquid Analyzer
General
| Product Name | Mini OLA (Online Liquid Analyzer) |
|---|---|
| Model Name | iEDX-100L OLA XRF System |
| User | Precious-metal plating manufacturers |
Recommended Industry Type
- PCB
- PKG
- FPCB
- Connector
Application
Online automated plating solution analysis
- Cu, Zn, Ni, Au, Ag, Au, Pd, Sn, Cd, P
Specifications
| Composition | Articles | Specification |
|---|---|---|
| X-ray Source | Tube voltage | 0 - 50kVp |
| Tube current | 0 - 1mA | |
| Target | Mo | |
| Window | Be | |
| Detector | Detector Type | Silicon Drift Detector |
| Resolution | 125eV @5.9keV | |
| Detecting Area | 25mm² | |
| Filter | Material | Al |
| Collimator | Collimator | 4mm |
| Computer | OS | Windows 10 |
| Interface | LAN Interface, USB 2.0 | |
| Software | System Operation | Multiray V 2.3.59.S (Self-development) |
| Sample measurement | Measurement Elements | Al(13) ~ U(92) |
| Measurement error | CoV 2% Less than | |
| Detection limit | Heavy metal 10ppm | |
| Measurement time | About a minute / a time | |
| Automatic measuring interval | From 3 minutes to several hours | |
| Power | Voltage range | 210 ~ 230 VAC |
| Power usage | 660W | |
| Equipment size | Size | 700(W) x 750(D) x 1600(H) mm |
| Weight | 250 Kg |
Data Sheet
