제품정보
귀금속분석기
귀금속 함량 측정, 합금 성분 확인, 귀금속 내 불순물 검출을 위한 카랏미터입니다.
iEDX-100C
귀금속분석기
일반
| Product Name | Karat Meter |
|---|---|
| Model Name | iEDX-100 C / R |
| User |
|
추천업종
- Precious Metals
응용분야
Karat metering for precious metals
- Jewelry Inspection
Foreign object and hazardous material checks in jewellery
- Cr, Hg, Pb, Cd, Fe
Alloy composition check
- Au, Ag, Cu, Zn, Cd, In, Ir, Ru, Os, Re, Pt, Pd, Rh, Fe, Sn, Pb, W, Ti, Co, Ga, Sb, Te
제품사양
| Model Name | iEDX-100C |
|---|---|
| X-Ray Tube | Mo/W target 50kVp, 1mA |
| Detection System | Si-Pin |
| Collimator | 2 mm |
| Elements Detected | Au, Ag, Cu, Zn, Cd, Ni, Pd, Pt |
| Sample Type | Solid |
| Dimensions (WxDxH) |
|
| Camera Resolution | 10~15X |
| Safety | 3-Point safety device |
| Report Type | Excel, PDF, User-designated form |
데이터시트

동영상
iEDX-100R
귀금속분석기
제품사양
| Product Name | 100-RC | 100-RA | 100-RS |
|---|---|---|---|
| Compatibility | Windows® PC, Win11 Home/Professional OS | ||
| Measurement Chamber Size (mm) | 300(W) × 300(D) × 120(H) | ||
| Instrument Dimensions (mm) | 420(W) × 550(D) × 450(H) | ||
| Instrument Weight | Approx. 45kg | ||
| Targeted Market | Retail stores and Banks | Exchange centers, Small testing centers, Hallmarking, jewellery manufacturers | Appraisal center, Hallmarking, jewelry manufacturing, assay lab, refinery |
| X-Ray Detector Type | Si Pin | Si Pin | SDD |
| Resolution | ≤ 230 eV | ≤ 180 eV | ≤ 140 eV |
| Collimators | Single Collimator – 0.8mm or 1.2mm | Programmable Multicollimators – 0.8mm, 1.2mm, 1.5mm, 2mm | Programmable Multicollimators – 0.2mm, 0.8mm, 1.2mm, 1.5mm, 2mm |
| Element Range | Detects elements from Titanium (Ti, 22) up to Uranium (U, 92) | Detects elements from Aluminum (Al, 13) up to Uranium (U, 92) | |
| Repeatability | ± 0.5% | ± 0.3% | ± 0.1% |
| Electrical Details | AC 230V, 50Hz, Up to 235W | ||
| Sample Max Weight | 15kg | ||
| Sample Area (mm) | 300(W) × 300(D) × 120(H) | ||
| Product Dimensions (mm) | 420(W) × 550(D) × 450(H) | ||
| Product Weight | 45kg | ||
데이터시트
